You won't need to set a timer to know when the external battery charger has finished its charging cycle.
Instead, the external battery charger features a battery charging gauge to let you know when the charging cycle is complete!
Flow Rate | Pulse Flow | Continuous Flow |
0.5 | N/A | Up to 3.25 Hours |
1 | Up to 4.50 Hours | Up to 2 Hours |
2 | Up to 4 Hours | Up to 1 Hour |
3 | Up to 3.50 Hours | N/A |
4 | Up to 3 Hours | N/A |
5 | Up to 2.5 Hours | N/A |
6 | Up to 2 Hours | N/A |
7 | Up to 1.75 Hours | N/A |
8 | Up to 1.75 Hours | N/A |
9 | Up to 1.25 Hours | N/A |
10 | Up to 1.25 Hours | N/A |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.